The Xiaomi Redmi Note 4G is currently one of the cheapest and the best large sized smartphones in the market. However, with Huawei launching the Honor 4X handset in the country yesterday, things appear to be significantly different.
But will the Huawei handset manage to tackle the Redmi Note 4G? Let's have a look at the hardware specs sheet for more details.
Device | Huawei Honor 4X | Xiaomi Redmi Note 4G |
Display | 5.5 inch 720p IPS LCD | 5.5 inch 720p IPS LCD |
Dimensions | 8.7mm thickness | 9.5mm thickness |
Weight | 165 grams | 185 grams |
Camera | 13MP rear + 5MP front | 13MP rear + 5MP front |
Processor | Quad core 1.2 GHz (Snapdragon 410) | Quad core 1.6 GHz (Snapdragon 400) |
RAM | 2GB | 2GB |
Storage | 8GB (expandable up to 32GB) | 8GB (expandable up to 64GB) |
OS | Android 4.4.2 KitKat w/ Emotion 3.0 UI | Android 4.4.2 KitKat w/ MIUI 6 |
Battery | 3,000 mAh | 3,100 mAh |
Price | Rs. 10,499 | Rs. 9,999 |
Connectivity | Dual SIM with 4G LTE (Bands 1, 3, 38, 39, 40, 41) | Dual SIM with 4G LTE (Bands 38, 39, 40) |
From the chart above, we can see that the Huawei Honor 4X is slightly better when it comes to dimensions, weight and the list of 4G LTE bands that it officially supports.
But given the price difference of Rs. 500 between the two handsets, it's too hard to pick a winner here as both devices are good in their own right. There are barely any differences between the two, apart from the slightly more powerful Snapdragon 410 chip being used on the Honor 4X.
Given that the Honor 4X has a better looking design and better choice of colors, it has a slight edge over the Xiaomi offering.
No comments:
Post a Comment