
Let's compare the Mi Pad 7.9 with the competition to get a better understanding of how it fares amongst the big names:
Device | Xiaomi Mi Pad 7.9 | NVIDIA Shield Tablet | iPad Air 2 | Nexus 9 |
Display | 7.9-inch 1536x2048 | 8.0-inch 1920x1200 | 9.7-inch 1536x2048 | 8.9-inch 1536 x 2048 |
Dimensions | 202 x 135.4 x 8.5 mm | 221 x 126 x 9.2 mm | 240 x 169.5 x 6.1 mm | 228.2 x 153.7 x 8 mm |
Camera | 8MP rear + 5MP front camera | 5MP rear + 5MP front camera | 8MP rear + 1.2MP front camera | 8MP rear + 1.6MP front camera |
RAM | 2GB | 2GB | 2GB | 2GB |
Storage | 16GB storage with a microSD card slot | 16GB (non-expandable) | 16/64/128GB (non-expandable) | 16/32GB (non-expandable) |
Processor | 2.2 GHz dual core Tegra K1 | 2.2 GHz dual core Tegra K1 | 1.5 GHz triple core Apple A8X | 2.3 GHz dual core Tegra K1 |
OS | Android 4.4.4 with MIUI 6 | Android 5.0 Lollipop | iOS 8.1 | Android 5.0 Lollipop |
Battery | 6,700 mAh battery | 5,197 mAh battery | 27.3 Wh Lithium Polymer | 6,700 mAh battery |
Price | Rs. 12,999 | n/a (starts at $299) | Starting at Rs. 35,900 | Starting at Rs. 28,900 |
The Shield Tablet is yet to arrive in the market, but it's still worth a mention given the similarity in the hardware. From this list, it's quite clear that the Mi Pad 7.9 stacks up really well against the competition, so it's worth every penny.
The tablet won't be available until the 24th of March, so you will have to wait a bit before getting your hands on the device. The Mi Pad 7.9 will be available exclusively through Indian retailer Flipkart
No comments:
Post a Comment